MB-500-MP Multi-parameter Transmitter
MP-3100 Multi-parameter Transmitter
Application area :
Widely used in the field of process waste water treatment,clean water,loop water,boiler water,electronics,electroplating, printing and dyeing,chemical,food,pharm aceuticaland so on,in large sewage treatment plants,industrial process monitoring,and other applications,performance excellence
| Features: |
l 310*190 multi-parameter controller microcomputer design l Waterproof & dustproof proof design, to fit wall installation l Can be stored at the same time the values of the parameters, can be viewed in the past record l Scalable wireless transmission function, or Ethernet network l Large touch panel display, and six kinds of the same image or different parameters l Electrode signal can be extended, without the influence from distance l s6 sets of Relay, 4 sets of current as well as a set of Rs485 outputs |
| Parameters: | ||
| Range | Depending on the sensor | |
| Resolution | Depending on the sensor | |
| Accuracy | Depending on the sensor | |
| Reproducibility | Depending on the sensor | |
| input resistance | >10 Ω | |
| Digital filtering | 0~60 seconds adjustable / factory set value 30 | |
| emperature compensation | Automatic recognition with Pt1000/NTC30K or manual | |
| Correction mode | Two or three-point calibration, offset correction (providing threezones Section optional) | |
| Hi/Lo Relay Output | 6 sets Hi/Lo programmable,N/OFF, 240VAC/ 0.5A Max | |
| Analog Output | 2 sets of programmable & isolate current DC 0/4~20mA withprogramable | |
| Cable | PVC | |
| Specifications: | ||
| AC supply | 100V~240VAC±10%,50/60Hz | |
| Temp | 0~50℃ | |
| Dimensions | 310mm×190mm×120mm(H×W×D) | |
| Protection | Correspond to IP65(NEMA 4) | |
| Installation | wall | |
| Weight | 1.75Kg | |
- Prev:
- Next:




