MB-200-DO Dissolved Oxygen Transmitter
DO-9300 Dissolved Oxygen Transmitter
Application area :
Widely used in wastewater treatment,aeration monitoring, river sections and lakes coast areas and aquaculture water quality monitoring, in
large sewage treatment plants, industrial processes monitoring control and other applications
| Features: |
l 96X96 microprocessor dissolved oxygen transmitter l Waterproof & dustproof proof design, to fit wall/panel/pipe installation l Automatic sensor clean function with programable time interval and hysteresis l Large graphic LCM display, with operating status and special symbols display l With backlight sensor, automatic and manual backlight setting function l Automatic calibration; manual/auto. temperature compensation l With password and multi-key design,security protection enhancement l Provides digital filter function , can filter out interference value , to make the reading more stable l Equipped RS-485 MODBUS RTU protocol, it can connectto the digital system directly (MB-200-DO serial only) l Two programmable output (MB-200-DO serialonly) |
| Parameters: | ||
| Range | 0~200%; 0.00~19.99mg/l;0.000~19.999ppm; -30~130.0℃ Depending on the electrode | |
| Resolution | 0.01%; 0.01mg/l; 0.01ppm; 0.1℃ | |
| Accuracy | The reading ±3%±1Digit;±0.2℃±1Digit With manual correction function | |
| Pressure compensation | 0.500~2.500bar or 7.25~36.25psi Manual adjustment | |
| Temperature compensation | Automatic recognition with Pt1000/NTC30K or manual | |
| Salinity compensation | 0.0~45.0ppt | |
| Hi/Lo Relay Output | 2 sets Hi/Lo programmable,N/OFF, 240VAC/ 0.5A Max | |
| Analog Output | 2 sets of programmable & isolate current DC 0/4...20mA withprogramable according to DO、Temp. Max. load 500Ω | |
| Wash Relay Output | ON: 0...9999sec. / OFF: 0...999.9hours | |
| Specifications: | ||
| AC supply | 100V~240VAC±10%,50/60Hz | |
| DC supply | 20~40VDC | |
| Temp | 0~50℃ | |
| Dimensions | 96mm×96mm×148mm(H×W×D) | |
| Protection | Correspond to IP65(NEMA 4) | |
| Installation | wall/panel/pipe mounting | |
| Cut off Dimensions | 91mm×91mm (H×W) | |
| Weight | 0.4Kg | |



